Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 137.43 IDR (in 1000's) 274.85 IDR (in 1000's) 412.28 IDR (in 1000's) 549.70 IDR (in 1000's) 687.13
.net IDR (in 1000's) 137.43 IDR (in 1000's) 274.85 IDR (in 1000's) 412.28 IDR (in 1000's) 549.70 IDR (in 1000's) 687.13
.xyz IDR (in 1000's) 183.62 IDR (in 1000's) 367.24 IDR (in 1000's) 550.87 IDR (in 1000's) 734.49 IDR (in 1000's) 918.11
.org IDR (in 1000's) 148.35 IDR (in 1000's) 296.70 IDR (in 1000's) 445.05 IDR (in 1000's) 593.40 IDR (in 1000's) 741.75
.asia IDR (in 1000's) 201.25 IDR (in 1000's) 402.50 IDR (in 1000's) 603.75 IDR (in 1000's) 805 IDR (in 1000's) 1,006.25
.tv IDR (in 1000's) 447.35 IDR (in 1000's) 894.70 IDR (in 1000's) 1,342.05 IDR (in 1000's) 1,789.40 IDR (in 1000's) 2,236.75
.info IDR (in 1000's) 136.85 IDR (in 1000's) 273.70 IDR (in 1000's) 410.55 IDR (in 1000's) 547.40 IDR (in 1000's) 684.25
.co IDR (in 1000's) 458.85 IDR (in 1000's) 917.70 IDR (in 1000's) 1,376.55 IDR (in 1000's) 1,835.40 IDR (in 1000's) 2,294.25
.us IDR (in 1000's) 113.85 IDR (in 1000's) 227.70 IDR (in 1000's) 341.55 IDR (in 1000's) 455.40 IDR (in 1000's) 569.25
.biz IDR (in 1000's) 171.35 IDR (in 1000's) 342.70 IDR (in 1000's) 514.05 IDR (in 1000's) 685.40 IDR (in 1000's) 856.75
.name IDR (in 1000's) 114.43 IDR (in 1000's) 228.85 IDR (in 1000's) 343.28 IDR (in 1000's) 457.70 IDR (in 1000's) 572.13
domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 137.43 IDR (in 1000's) 274.85 IDR (in 1000's) 412.28 IDR (in 1000's) 549.70 IDR (in 1000's) 687.13
.net IDR (in 1000's) 137.43 IDR (in 1000's) 274.85 IDR (in 1000's) 412.28 IDR (in 1000's) 549.70 IDR (in 1000's) 687.13
.xyz IDR (in 1000's) 183.62 IDR (in 1000's) 367.24 IDR (in 1000's) 550.87 IDR (in 1000's) 734.49 IDR (in 1000's) 918.11
.org IDR (in 1000's) 148.35 IDR (in 1000's) 296.70 IDR (in 1000's) 445.05 IDR (in 1000's) 593.40 IDR (in 1000's) 741.75
.asia IDR (in 1000's) 201.25 IDR (in 1000's) 402.50 IDR (in 1000's) 603.75 IDR (in 1000's) 805 IDR (in 1000's) 1,006.25
.tv IDR (in 1000's) 447.35 IDR (in 1000's) 894.70 IDR (in 1000's) 1,342.05 IDR (in 1000's) 1,789.40 IDR (in 1000's) 2,236.75
.info IDR (in 1000's) 136.85 IDR (in 1000's) 273.70 IDR (in 1000's) 410.55 IDR (in 1000's) 547.40 IDR (in 1000's) 684.25
.co IDR (in 1000's) 458.85 IDR (in 1000's) 917.70 IDR (in 1000's) 1,376.55 IDR (in 1000's) 1,835.40 IDR (in 1000's) 2,294.25
.us IDR (in 1000's) 113.85 IDR (in 1000's) 227.70 IDR (in 1000's) 341.55 IDR (in 1000's) 455.40 IDR (in 1000's) 569.25
.biz IDR (in 1000's) 171.35 IDR (in 1000's) 342.70 IDR (in 1000's) 514.05 IDR (in 1000's) 685.40 IDR (in 1000's) 856.75
.name IDR (in 1000's) 114.43 IDR (in 1000's) 228.85 IDR (in 1000's) 343.28 IDR (in 1000's) 457.70 IDR (in 1000's) 572.13
domain name 1 year
.com IDR (in 1000's) 137.43
.net IDR (in 1000's) 137.43
.xyz IDR (in 1000's) 183.62
.org IDR (in 1000's) 148.35
.asia IDR (in 1000's) 201.25
.tv IDR (in 1000's) 447.35
.info IDR (in 1000's) 136.85
.co IDR (in 1000's) 458.85
.us IDR (in 1000's) 113.85
.biz IDR (in 1000's) 171.35
.name IDR (in 1000's) 114.43
domain name 1 year 2 years 3 years 4 years 5 years
.stream IDR (in 1000's) 460.12 IDR (in 1000's) 920.23 IDR (in 1000's) 1,380.35 IDR (in 1000's) 1,840.47 IDR (in 1000's) 2,300.58
.review IDR (in 1000's) 553.02 IDR (in 1000's) 1,106.03 IDR (in 1000's) 1,659.05 IDR (in 1000's) 2,212.07 IDR (in 1000's) 2,765.08
.win IDR (in 1000's) 399.98 IDR (in 1000's) 799.96 IDR (in 1000's) 1,199.93 IDR (in 1000's) 1,599.91 IDR (in 1000's) 1,999.89
.lol IDR (in 1000's) 501.08 IDR (in 1000's) 1,002.15 IDR (in 1000's) 1,503.23 IDR (in 1000's) 2,004.31 IDR (in 1000's) 2,505.38
.news IDR (in 1000's) 317.29 IDR (in 1000's) 634.57 IDR (in 1000's) 951.86 IDR (in 1000's) 1,269.15 IDR (in 1000's) 1,586.44
.email IDR (in 1000's) 368.62 IDR (in 1000's) 737.24 IDR (in 1000's) 1,105.87 IDR (in 1000's) 1,474.49 IDR (in 1000's) 1,843.11
.guru IDR (in 1000's) 502.73 IDR (in 1000's) 1,005.45 IDR (in 1000's) 1,508.18 IDR (in 1000's) 2,010.91 IDR (in 1000's) 2,513.63
.family IDR (in 1000's) 301.74 IDR (in 1000's) 603.47 IDR (in 1000's) 905.21 IDR (in 1000's) 1,206.95 IDR (in 1000's) 1,508.68
.tokyo IDR (in 1000's) 234.68 IDR (in 1000's) 469.37 IDR (in 1000's) 704.05 IDR (in 1000's) 938.74 IDR (in 1000's) 1,173.42
.finance IDR (in 1000's) 720.36 IDR (in 1000's) 1,440.71 IDR (in 1000's) 2,161.07 IDR (in 1000's) 2,881.42 IDR (in 1000's) 3,601.78
.media IDR (in 1000's) 441.75 IDR (in 1000's) 883.49 IDR (in 1000's) 1,325.24 IDR (in 1000's) 1,766.98 IDR (in 1000's) 2,208.73
.zone IDR (in 1000's) 442.66 IDR (in 1000's) 885.33 IDR (in 1000's) 1,327.99 IDR (in 1000's) 1,770.65 IDR (in 1000's) 2,213.32
.cool IDR (in 1000's) 442.66 IDR (in 1000's) 885.33 IDR (in 1000's) 1,327.99 IDR (in 1000's) 1,770.65 IDR (in 1000's) 2,213.32
.services IDR (in 1000's) 442.66 IDR (in 1000's) 885.33 IDR (in 1000's) 1,327.99 IDR (in 1000's) 1,770.65 IDR (in 1000's) 2,213.32
.city IDR (in 1000's) 295.05 IDR (in 1000's) 590.11 IDR (in 1000's) 885.16 IDR (in 1000's) 1,180.21 IDR (in 1000's) 1,475.27
.agency IDR (in 1000's) 295.05 IDR (in 1000's) 590.11 IDR (in 1000's) 885.16 IDR (in 1000's) 1,180.21 IDR (in 1000's) 1,475.27
.team IDR (in 1000's) 442.66 IDR (in 1000's) 885.33 IDR (in 1000's) 1,327.99 IDR (in 1000's) 1,770.65 IDR (in 1000's) 2,213.32
.photo IDR (in 1000's) 441.55 IDR (in 1000's) 883.09 IDR (in 1000's) 1,324.64 IDR (in 1000's) 1,766.18 IDR (in 1000's) 2,207.72
.cafe IDR (in 1000's) 435.32 IDR (in 1000's) 870.64 IDR (in 1000's) 1,305.96 IDR (in 1000's) 1,741.28 IDR (in 1000's) 2,176.59
.monster IDR (in 1000's) 45.26 IDR (in 1000's) 90.52 IDR (in 1000's) 135.79 IDR (in 1000's) 181.05 IDR (in 1000's) 226.31
.cfd IDR (in 1000's) 74.60 IDR (in 1000's) 149.21 IDR (in 1000's) 223.81 IDR (in 1000's) 298.41 IDR (in 1000's) 373.01
.io IDR (in 1000's) 1,091.75 IDR (in 1000's) 2,183.49 IDR (in 1000's) 3,275.24 IDR (in 1000's) 4,366.98 IDR (in 1000's) 5,458.73
.ac IDR (in 1000's) 1,091.75 IDR (in 1000's) 2,183.49 IDR (in 1000's) 3,275.24 IDR (in 1000's) 4,366.98 IDR (in 1000's) 5,458.73
.sh IDR (in 1000's) 1,091.75 IDR (in 1000's) 2,183.49 IDR (in 1000's) 3,275.24 IDR (in 1000's) 4,366.98 IDR (in 1000's) 5,458.73
.ai IDR (in 1000's) 1,637.62 IDR (in 1000's) 3,275.24 IDR (in 1000's) 4,912.86 IDR (in 1000's) 6,550.47 IDR (in 1000's) 8,188.09
.storage IDR (in 1000's) 13,652.73 IDR (in 1000's) 27,305.46 IDR (in 1000's) 40,958.19 IDR (in 1000's) 54,610.92 IDR (in 1000's) 68,263.66
.tickets IDR (in 1000's) 9,558.69 IDR (in 1000's) 19,117.37 IDR (in 1000's) 28,676.06 IDR (in 1000's) 38,234.74 IDR (in 1000's) 47,793.43
.ceo IDR (in 1000's) 2,325.88 IDR (in 1000's) 4,651.75 IDR (in 1000's) 6,977.63 IDR (in 1000's) 9,303.50 IDR (in 1000's) 11,629.38
.ae.org IDR (in 1000's) 415.32 IDR (in 1000's) 830.65 IDR (in 1000's) 1,245.97 IDR (in 1000's) 1,661.29 IDR (in 1000's) 2,076.61
.br.com IDR (in 1000's) 906.60 IDR (in 1000's) 1,813.21 IDR (in 1000's) 2,719.81 IDR (in 1000's) 3,626.41 IDR (in 1000's) 4,533.01
.cn.com IDR (in 1000's) 824.72 IDR (in 1000's) 1,649.45 IDR (in 1000's) 2,474.17 IDR (in 1000's) 3,298.89 IDR (in 1000's) 4,123.61
.com.de IDR (in 1000's) 1,124.04 IDR (in 1000's) 2,248.09 IDR (in 1000's) 3,372.13 IDR (in 1000's) 4,496.18 IDR (in 1000's) 5,620.22
.de.com IDR (in 1000's) 3,887.07 IDR (in 1000's) 7,774.14 IDR (in 1000's) 11,661.21 IDR (in 1000's) 15,548.28 IDR (in 1000's) 19,435.35
.eu.com IDR (in 1000's) 3,887.07 IDR (in 1000's) 7,774.14 IDR (in 1000's) 11,661.21 IDR (in 1000's) 15,548.28 IDR (in 1000's) 19,435.35
.gb.net IDR (in 1000's) 142.38 IDR (in 1000's) 284.76 IDR (in 1000's) 427.14 IDR (in 1000's) 569.53 IDR (in 1000's) 711.91
.hu.net IDR (in 1000's) 633.67 IDR (in 1000's) 1,267.35 IDR (in 1000's) 1,901.02 IDR (in 1000's) 2,534.69 IDR (in 1000's) 3,168.37
.se.net IDR (in 1000's) 633.67 IDR (in 1000's) 1,267.35 IDR (in 1000's) 1,901.02 IDR (in 1000's) 2,534.69 IDR (in 1000's) 3,168.37
.uk.net IDR (in 1000's) 449.43 IDR (in 1000's) 898.86 IDR (in 1000's) 1,348.29 IDR (in 1000's) 1,797.73 IDR (in 1000's) 2,247.16
.us.com IDR (in 1000's) 415.32 IDR (in 1000's) 830.65 IDR (in 1000's) 1,245.97 IDR (in 1000's) 1,661.29 IDR (in 1000's) 2,076.61
.us.org IDR (in 1000's) 415.32 IDR (in 1000's) 830.65 IDR (in 1000's) 1,245.97 IDR (in 1000's) 1,661.29 IDR (in 1000's) 2,076.61
.jpn.com IDR (in 1000's) 824.72 IDR (in 1000's) 1,649.45 IDR (in 1000's) 2,474.17 IDR (in 1000's) 3,298.89 IDR (in 1000's) 4,123.61
.mex.com IDR (in 1000's) 0 IDR (in 1000's) 0 IDR (in 1000's) 0 IDR (in 1000's) 0 IDR (in 1000's) 0
.ai.id IDR (in 1000's) 109.72 IDR (in 1000's) 219.43 IDR (in 1000's) 329.15 IDR (in 1000's) 438.87 IDR (in 1000's) 548.59
domain name 1 year 2 years 3 years 4 years 5 years
.stream IDR (in 1000's) 460.12 IDR (in 1000's) 920.23 IDR (in 1000's) 1,380.35 IDR (in 1000's) 1,840.47 IDR (in 1000's) 2,300.58
.review IDR (in 1000's) 553.02 IDR (in 1000's) 1,106.03 IDR (in 1000's) 1,659.05 IDR (in 1000's) 2,212.07 IDR (in 1000's) 2,765.08
.win IDR (in 1000's) 399.98 IDR (in 1000's) 799.96 IDR (in 1000's) 1,199.93 IDR (in 1000's) 1,599.91 IDR (in 1000's) 1,999.89
.lol IDR (in 1000's) 501.08 IDR (in 1000's) 1,002.15 IDR (in 1000's) 1,503.23 IDR (in 1000's) 2,004.31 IDR (in 1000's) 2,505.38
.news IDR (in 1000's) 317.29 IDR (in 1000's) 634.57 IDR (in 1000's) 951.86 IDR (in 1000's) 1,269.15 IDR (in 1000's) 1,586.44
.email IDR (in 1000's) 368.62 IDR (in 1000's) 737.24 IDR (in 1000's) 1,105.87 IDR (in 1000's) 1,474.49 IDR (in 1000's) 1,843.11
.guru IDR (in 1000's) 502.73 IDR (in 1000's) 1,005.45 IDR (in 1000's) 1,508.18 IDR (in 1000's) 2,010.91 IDR (in 1000's) 2,513.63
.family IDR (in 1000's) 301.74 IDR (in 1000's) 603.47 IDR (in 1000's) 905.21 IDR (in 1000's) 1,206.95 IDR (in 1000's) 1,508.68
.tokyo IDR (in 1000's) 234.68 IDR (in 1000's) 469.37 IDR (in 1000's) 704.05 IDR (in 1000's) 938.74 IDR (in 1000's) 1,173.42
.finance IDR (in 1000's) 720.36 IDR (in 1000's) 1,440.71 IDR (in 1000's) 2,161.07 IDR (in 1000's) 2,881.42 IDR (in 1000's) 3,601.78
.media IDR (in 1000's) 441.75 IDR (in 1000's) 883.49 IDR (in 1000's) 1,325.24 IDR (in 1000's) 1,766.98 IDR (in 1000's) 2,208.73
.zone IDR (in 1000's) 442.66 IDR (in 1000's) 885.33 IDR (in 1000's) 1,327.99 IDR (in 1000's) 1,770.65 IDR (in 1000's) 2,213.32
.cool IDR (in 1000's) 442.66 IDR (in 1000's) 885.33 IDR (in 1000's) 1,327.99 IDR (in 1000's) 1,770.65 IDR (in 1000's) 2,213.32
.services IDR (in 1000's) 442.66 IDR (in 1000's) 885.33 IDR (in 1000's) 1,327.99 IDR (in 1000's) 1,770.65 IDR (in 1000's) 2,213.32
.city IDR (in 1000's) 295.05 IDR (in 1000's) 590.11 IDR (in 1000's) 885.16 IDR (in 1000's) 1,180.21 IDR (in 1000's) 1,475.27
.agency IDR (in 1000's) 295.05 IDR (in 1000's) 590.11 IDR (in 1000's) 885.16 IDR (in 1000's) 1,180.21 IDR (in 1000's) 1,475.27
.team IDR (in 1000's) 442.66 IDR (in 1000's) 885.33 IDR (in 1000's) 1,327.99 IDR (in 1000's) 1,770.65 IDR (in 1000's) 2,213.32
.photo IDR (in 1000's) 441.55 IDR (in 1000's) 883.09 IDR (in 1000's) 1,324.64 IDR (in 1000's) 1,766.18 IDR (in 1000's) 2,207.72
.cafe IDR (in 1000's) 435.32 IDR (in 1000's) 870.64 IDR (in 1000's) 1,305.96 IDR (in 1000's) 1,741.28 IDR (in 1000's) 2,176.59
.monster IDR (in 1000's) 45.26 IDR (in 1000's) 90.52 IDR (in 1000's) 135.79 IDR (in 1000's) 181.05 IDR (in 1000's) 226.31
.cfd IDR (in 1000's) 222.44 IDR (in 1000's) 444.89 IDR (in 1000's) 667.33 IDR (in 1000's) 889.77 IDR (in 1000's) 1,112.22
.io IDR (in 1000's) 1,091.75 IDR (in 1000's) 2,183.49 IDR (in 1000's) 3,275.24 IDR (in 1000's) 4,366.98 IDR (in 1000's) 5,458.73
.ac IDR (in 1000's) 1,091.75 IDR (in 1000's) 2,183.49 IDR (in 1000's) 3,275.24 IDR (in 1000's) 4,366.98 IDR (in 1000's) 5,458.73
.sh IDR (in 1000's) 1,091.75 IDR (in 1000's) 2,183.49 IDR (in 1000's) 3,275.24 IDR (in 1000's) 4,366.98 IDR (in 1000's) 5,458.73
.ai IDR (in 1000's) 1,637.62 IDR (in 1000's) 3,275.24 IDR (in 1000's) 4,912.86 IDR (in 1000's) 6,550.47 IDR (in 1000's) 8,188.09
.storage IDR (in 1000's) 14,790.66 IDR (in 1000's) 29,581.31 IDR (in 1000's) 44,371.97 IDR (in 1000's) 59,162.62 IDR (in 1000's) 73,953.28
.tickets IDR (in 1000's) 10,355.44 IDR (in 1000's) 20,710.88 IDR (in 1000's) 31,066.32 IDR (in 1000's) 41,421.76 IDR (in 1000's) 51,777.20
.ceo IDR (in 1000's) 2,519.89 IDR (in 1000's) 5,039.78 IDR (in 1000's) 7,559.67 IDR (in 1000's) 10,079.57 IDR (in 1000's) 12,599.46
.ae.org IDR (in 1000's) 450.12 IDR (in 1000's) 900.24 IDR (in 1000's) 1,350.36 IDR (in 1000's) 1,800.49 IDR (in 1000's) 2,250.61
.br.com IDR (in 1000's) 982.34 IDR (in 1000's) 1,964.68 IDR (in 1000's) 2,947.02 IDR (in 1000's) 3,929.37 IDR (in 1000's) 4,911.71
.cn.com IDR (in 1000's) 893.64 IDR (in 1000's) 1,787.28 IDR (in 1000's) 2,680.93 IDR (in 1000's) 3,574.57 IDR (in 1000's) 4,468.21
.com.de IDR (in 1000's) 1,217.53 IDR (in 1000's) 2,435.06 IDR (in 1000's) 3,652.58 IDR (in 1000's) 4,870.11 IDR (in 1000's) 6,087.64
.de.com IDR (in 1000's) 4,211.19 IDR (in 1000's) 8,422.37 IDR (in 1000's) 12,633.56 IDR (in 1000's) 16,844.74 IDR (in 1000's) 21,055.93
.eu.com IDR (in 1000's) 4,211.19 IDR (in 1000's) 8,422.37 IDR (in 1000's) 12,633.56 IDR (in 1000's) 16,844.74 IDR (in 1000's) 21,055.93
.gb.net IDR (in 1000's) 154.43 IDR (in 1000's) 308.87 IDR (in 1000's) 463.30 IDR (in 1000's) 617.73 IDR (in 1000's) 772.17
.hu.net IDR (in 1000's) 686.67 IDR (in 1000's) 1,373.33 IDR (in 1000's) 2,060 IDR (in 1000's) 2,746.66 IDR (in 1000's) 3,433.33
.se.net IDR (in 1000's) 686.67 IDR (in 1000's) 1,373.33 IDR (in 1000's) 2,060 IDR (in 1000's) 2,746.66 IDR (in 1000's) 3,433.33
.uk.net IDR (in 1000's) 486.97 IDR (in 1000's) 973.94 IDR (in 1000's) 1,460.90 IDR (in 1000's) 1,947.87 IDR (in 1000's) 2,434.84
.us.com IDR (in 1000's) 450.12 IDR (in 1000's) 900.24 IDR (in 1000's) 1,350.36 IDR (in 1000's) 1,800.49 IDR (in 1000's) 2,250.61
.us.org IDR (in 1000's) 450.12 IDR (in 1000's) 900.24 IDR (in 1000's) 1,350.36 IDR (in 1000's) 1,800.49 IDR (in 1000's) 2,250.61
.jpn.com IDR (in 1000's) 893.64 IDR (in 1000's) 1,787.28 IDR (in 1000's) 2,680.93 IDR (in 1000's) 3,574.57 IDR (in 1000's) 4,468.21
.mex.com IDR (in 1000's) 0 IDR (in 1000's) 0 IDR (in 1000's) 0 IDR (in 1000's) 0 IDR (in 1000's) 0
.ai.id IDR (in 1000's) 123.09 IDR (in 1000's) 246.18 IDR (in 1000's) 369.28 IDR (in 1000's) 492.37 IDR (in 1000's) 615.46
domain name 1 year
.stream IDR (in 1000's) 460.12
.review IDR (in 1000's) 553.02
.win IDR (in 1000's) 399.98
.lol IDR (in 1000's) 501.08
.news IDR (in 1000's) 317.29
.email IDR (in 1000's) 368.62
.guru IDR (in 1000's) 502.73
.family IDR (in 1000's) 301.74
.tokyo IDR (in 1000's) 234.68
.finance IDR (in 1000's) 720.36
.media IDR (in 1000's) 441.75
.zone IDR (in 1000's) 442.66
.cool IDR (in 1000's) 442.66
.services IDR (in 1000's) 442.66
.city IDR (in 1000's) 295.05
.agency IDR (in 1000's) 295.05
.team IDR (in 1000's) 442.66
.photo IDR (in 1000's) 441.55
.cafe IDR (in 1000's) 435.32
.monster IDR (in 1000's) 45.26
.cfd IDR (in 1000's) 222.44
.io IDR (in 1000's) 1,091.75
.ac IDR (in 1000's) 1,091.75
.sh IDR (in 1000's) 1,091.75
.ai IDR (in 1000's) 1,637.62
.storage IDR (in 1000's) 14,790.66
.tickets IDR (in 1000's) 10,355.44
.ceo IDR (in 1000's) 2,519.89
.ae.org IDR (in 1000's) 450.12
.br.com IDR (in 1000's) 982.34
.cn.com IDR (in 1000's) 893.64
.com.de IDR (in 1000's) 1,217.53
.de.com IDR (in 1000's) 4,211.19
.eu.com IDR (in 1000's) 4,211.19
.gb.net IDR (in 1000's) 154.43
.hu.net IDR (in 1000's) 686.67
.se.net IDR (in 1000's) 686.67
.uk.net IDR (in 1000's) 486.97
.us.com IDR (in 1000's) 450.12
.us.org IDR (in 1000's) 450.12
.jpn.com IDR (in 1000's) 893.64
.mex.com IDR (in 1000's) 0
.ai.id IDR (in 1000's) 123.09
Multibisnisindo was founded in 2020. Multibisnisindo is a domain name registrar operates under Multibisnisindo, a leading company in Indonesia that has been involving in web hosting business since 2020.

62 82175268793 Graha Melasti,Blok FE-1/21,Rt-002/019. Sumber Jaya, Tambun Selatan. Bekasi. Bekasi, 17510